115-2595
Khokimiyat of Namangan region
Yig'ma boshqarma
Phone: 0369-2271911
Email: info@namangan.uz
Web site: namangan.uz
7.11.2016 11:13
7.11.2016 11:14
0.0
Order | Code | Element type | Title (Ru) | Title (Uz) | Require | Length |
---|---|---|---|---|---|---|
500 | G1 | Строка | Города и районы | Viloyat, shahar va tumanlar | 1 | 30 |
500 | G2 | Вещественный | 1992 | 1992 | 1 | 17 |
500 | G3 | Вещественный | 1997 | 1997 | 1 | 6 |
500 | G4 | Вещественный | 1998 | 1998 | 1 | 6 |
500 | G5 | Вещественный | 1999 | 1999 | 1 | 6 |
500 | G6 | Вещественный | 2000 | 2000 | 1 | 6 |
500 | G7 | Вещественный | 2001 | 2001 | 1 | 6 |
500 | G8 | Вещественный | 2002 | 2002 | 1 | 6 |
500 | G9 | Вещественный | 2003 | 2003 | 1 | 6 |
500 | G10 | Вещественный | 2004 | 2004 | 1 | 6 |
500 | G11 | Вещественный | 2005 | 2005 | 1 | 6 |
500 | G12 | Вещественный | 2006 | 2006 | 1 | 17 |
500 | G13 | Вещественный | 2007 | 2007 | 1 | 6 |
500 | G14 | Вещественный | 2008 | 2008 | 1 | 6 |
500 | G15 | Вещественный | 2009 | 2009 | 1 | 17 |
500 | G16 | Вещественный | 2010 | 2010 | 1 | 6 |
500 | G17 | Вещественный | 2011 | 2011 | 1 | 6 |
500 | G18 | Вещественный | 2012 | 2012 | 1 | 6 |
500 | G19 | Вещественный | 2013 | 2013 | 1 | 6 |
500 | G20 | Вещественный | 2014 | 2014 | 1 | 6 |
Please login or sing up